BFA Art, Illustration concentrationCurriculum & Major Requirements
Important Note About Requirements
The list below is based on the 2023-2024 academic catalog and is intended to illustrate the kind of curriculum you could expect as a student within this program. Requirements can change from year to year. If you have questions about your degree progress, please contactAcademic Advising.
Art Fundamentals
Course Code | Course | Credit Hours |
---|---|---|
ART 100 | 2-D Art Foundations | 4 |
ART 101 | 3-D Art Foundations | 4 |
ART 107 | Drawing I | 3 |
ART 209 | Figure Drawing I | 3 |
ART 212 | Foundations Seminar | 2 |
ART 450WR | Senior Seminar I: The Emerging Artist | 3 |
ART 451SR | Senior Seminar II: Visual Presentations | 3 |
Art History Core
Course Code | Course | Credit Hours |
---|---|---|
ARH 282 | Western Art to 1850 | 3 |
ARH 382 | 20th Century Modern Art to Post-Modern Art | 3 |
ARH xxx | Art History elective, excluding ARH 105 | 3 |
Illustration Concentration
Course Code | Course | Credit Hours |
---|---|---|
ART 202 | Illustration Methods | 4 |
ART 203 | Illustration Studio I | 4 |
ART 254 | Digital Art | 3 |
ART 355 | Narrative Illustration | 4 |
ART 356 | Editorial Illustration | 4 |
ART 357 | Concept Art | 4 |
ART 415 | Illustration Studio II | 4 |
ART 417 | Illustration Portfolio | 4 |
ART xxx | Any 4 credit hour ART elective | 4 |
Visual ArtMajors & Programs
Learn more about the Illustration programs offered through 探花族.